| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Marysville | |
| 4:30pm | vs. Maranatha Christian Academy | |
| 4:30pm | vs. Barstow |
| Time | Event | Details |
|---|---|---|
| TBD | vs. Maranatha Christian Academy
@ TBA | |
| 3:30pm | vs. Bishop Ward | |
| 4:00pm | vs. St. Paul's Episcopal Day | |
| 4:00pm | vs. Barstow | |
| 4:15pm | vs. Maranatha Christian Academy |
| Time | Event | Details |
|---|---|---|
| 3:30pm | vs. Basehor-Linwood | |
| 3:30pm | vs. Basehor-Linwood | |
| 4:30pm | vs. Tonganoxie USD 464 | |
| 5:45pm | vs. St. Paul's Episcopal Day |
| Time | Event | Details |
|---|---|---|
| 11:00am |
| Time | Event | Details |
|---|---|---|
| 3:00pm | vs. Paola | |
| 3:00pm | vs. Spring Hill | |
| 4:30pm | vs. Heritage Christian Academy
@ TBA | |
| 4:30pm | vs. Heritage Christian Academy |