Blue
Home
Purple
Away
Time | Event | Details |
---|---|---|
6:50am- 7:45am | ||
3:30pm- 5:00pm | ||
4:30pm- 6:00pm | ||
5:00pm- 6:30pm | ||
5:30pm- 7:30pm |
Time | Event | Details |
---|---|---|
3:30pm- 4:30pm | ||
4:30pm- 6:00pm |
(Changed) | |
5:00pm |
(Cancelled) | vs. Orrick @ Northland Christian Schools |
5:30pm | vs. Orrick @ Northland Christian Schools | |
7:00pm |
(Time Changed) | vs. Orrick @ Northland Christian Schools |
7:00pm | vs. Orrick @ Northland Christian Schools | |
7:00pm | vs. Orrick @ Northland Christian Schools |
Time | Event | Details |
---|---|---|
6:50am- 7:45am | ||
3:30pm- 4:45pm | ||
3:30pm- 4:45pm |
Time | Event | Details |
---|---|---|
5:00pm | vs. Faith Christian @ Northland Christian Schools | |
5:30pm | vs. Faith Christian @ Northland Christian Schools | |
6:00pm | Northland Christian Middle School vs. Brookside Charter | |
7:00pm | Northland Christian Middle School vs. Brookside Charter | |
7:00pm | vs. Faith Christian @ Northland Christian Schools | |
7:00pm | vs. Faith Christian @ Northland Christian Schools | |
7:00pm | vs. Faith Christian @ Northland Christian Schools |
Time | Event | Details |
---|---|---|
6:50am- 7:45am | ||
3:30pm- 5:00pm | ||
5:00pm | vs. TBA | |
5:00pm | vs. TBA | |
5:00pm | vs. TBA | |
5:00pm | vs. TBA | |
5:00pm | vs. TBA | |
5:00pm | vs. TBA |
Time | Event | Details |
---|---|---|
8:00am | vs. TBA | |
8:00am | vs. TBA | |
8:00am | vs. TBA | |
8:00am | vs. TBA | |
8:00am | vs. TBA | |
8:00am | vs. TBA | |
8:00am- 9:30am | ||
12:30pm- 2:00pm |
(Changed) |