| Time | Event | Details |
|---|---|---|
| 5:00pm | vs. KC Christian | |
| 6:00pm | vs. KC Christian | |
B-Team- 6pm A-Team- 7pm | ||
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Axtell
1/2 Game | |
1/2 Game | ||
| 5:00pm | vs. Axtell | |
| 6:30pm | vs. Axtell | |
| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. Maranatha Christian Academy
B-Team- 4:30pm A-TEam- 6:30pm | |
B-Team- 4:30pm A-TEam- 6:30pm | ||
| 5:30pm | vs. Maranatha Christian Academy | |
| Time | Event | Details |
|---|---|---|
| 5:00pm | vs. Christ Preparatory Academy
1/2 JV Game | |
1/2 JV Game | ||
| 6:00pm | vs. Christ Preparatory Academy | |
| 7:30pm | vs. Christ Preparatory Academy | |
A-Team- 7pm