| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. Faith Christian Academy | |
| 5:00pm | vs. KC Christian | |
C-Team Game 1: 5pm B-Team Game 2: 6pm A-Team: 7pm | ||
| 5:30pm | vs. Lutheran of Kansas City | |
| 6:15pm | vs. Faith Christian Academy | |
| 6:30pm | vs. Lutheran of Kansas City
JV (2 of 3)- 5pm Varsity (3 of 5) 6pm | |
JV (2 of 3)- 5pm Varsity (3 of 5) 6pm | ||
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Olpe |
| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. KC Christian | |
| 6:00pm | vs. Heritage Christian Academy
B-Team: 6pm A-Team: 7pm | |
B-Team: 6pm A-Team: 7pm | ||
| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. Bonner Springs | |
| 4:30pm | vs. KC East Christian Academy | |
| 5:00pm | vs. Maranatha Christian Academy | |
| 6:00pm | vs. Maranatha Christian Academy |
B-Team Game 2: 6pm
A-Team: 7pm