| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Maranatha Christian Academy |
| Time | Event | Details |
|---|---|---|
| 8:00am | vs. Multiple Schools..
@ Tonganoxie-Leavenworth Co. Fairgrounds
| |
| 9:00am | vs. Hiawatha |
| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. Maranatha Christian Academy | |
| 5:00pm | vs. Northland Christian | |
B-Team: 5pm A-Team: 6pm | ||
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Multiple Schools..
@ Royal Valley High School
ENTRY FEE: HS Girls- $10 per runner or Team maximum of $60 HS Boys- $10 per runner or Team maximum of $60 MS Girls- $8 per runner or team maximum of $50 MS Boys- $8 per runner or team maximum of $50 | |
ENTRY FEE: HS Girls- $10 per runner or Team maximum of $60 HS Boys- $10 per runner or Team maximum of $60 MS Girls- $8 per runner or team maximum of $50 MS Boys- $8 per runner or team maximum of $50 | ||
| 4:30pm | vs. Bishop Ward | |
| 5:00pm | vs. Bishop Ward | |
| 6:00pm | vs. Bishop Ward
JV (2 of 3)- 5pm Varsity (3 of 5) 6pm | |
JV (2 of 3)- 5pm Varsity (3 of 5) 6pm | ||
| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. Faith Christian Academy | |
| 5:00pm | vs. KC Christian
C-Team Game 1: 5pm B-Team Game 2: 6pm A-Team: 7pm | |
C-Team Game 1: 5pm B-Team Game 2: 6pm A-Team: 7pm | ||
| 5:30pm | vs. Lutheran of Kansas City | |
| 6:15pm | vs. Faith Christian Academy | |
| 6:30pm | vs. Lutheran of Kansas City
JV (2 of 3)- 5pm Varsity (3 of 5) 6pm | |
JV (2 of 3)- 5pm Varsity (3 of 5) 6pm | ||
A-Team: 6pm