| Time | Event | Details |
|---|---|---|
| 1:00pm | Bus Info Leaves:
--
| vs. Kansas City Christian
Berkley Walline Memorial Tournament |
Berkley Walline Memorial Tournament | ||
| 1:00pm | vs. Kansas City Christian | |
| 3:15pm | vs. Multiple Schools.. @ Bonner Springs Senior High School | |
| 3:30pm | vs. Lexington Trails | |
| 4:30pm | vs. Bishop Ward
No JV game | |
No JV game | ||
| Time | Event | Details |
|---|---|---|
| TBD | TBA vs. TBA | |
| 3:30pm- 10:00pm | Select HS Choir, select HS Band students who achieved superior ratings on solos & small ensembles on April 5th depart overnight for KSHSAA State Festival. Location is usually in the Wichita or Salina area. | |
Select HS Choir, select HS Band students who achieved superior ratings on solos & small ensembles on April 5th depart overnight for KSHSAA State Festival. Location is usually in the Wichita or Salina area. | ||
| Time | Event | Details |
|---|---|---|
| TBD | TBA vs. TBA | |
| 6:00am- 9:00pm | Select HS Choir, select HS Band students who achieved superior ratings on solos & small ensembles on April 5th perform for rating at KSHSAA State Festival. Location is usually in the Wichita or Salina area. | |
Select HS Choir, select HS Band students who achieved superior ratings on solos & small ensembles on April 5th perform for rating at KSHSAA State Festival. Location is usually in the Wichita or Salina area. | ||
| Time | Event | Details |
|---|---|---|
| 1:30pm | vs. Heritage Christian Academy
16445 S. Lackman Road, Olathe, KS | |
16445 S. Lackman Road, Olathe, KS | ||
| 4:00pm | vs. Bishop Seabury Academy | |
| 4:30pm | Bus Info Leaves:
3:05pm
| vs. Bishop Ward |
| 5:45pm | vs. Bishop Seabury Academy | |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Barstow | |
| 4:30pm | vs. Heritage Christian Academy
@ Maranatha Christian Academy- NEW
4:30 - A team 5:30 - B team | |
4:30 - A team 5:30 - B team | ||